GivEnergy Software Price List
Price list
GivEnergy Software’s current commercial pricing is laid out below:
| Product | Service | Governance | Pricing | Conditions |
| GivEnergy API Integration | API Control of individual systems. | EULA / Provider’s T&Cs | FOC | 300 requests per account per minute, fair use applies |
| GivBusiness Platform | Management & control features for multiple systems associated with a partner account. | Commercial Software Access Agreement | £0.50 pcm per site | Minimum of 100 site |
| Commercial Integrations | Remote control & account linking for control of large numbers of systems. | Commercial Software Access Agreement | £10,000pa | Up to 10,000 enrolled end users |
| Commercial Metering API | API access to granular behind the meter data. | Commercial Software Access Agreement | £1 pcm per site | Minimum of 500 sites |
| Commercial Grid Services | Access to commercial Grid Services for fleets. | Commercial Software Access Agreement | 30% Revenue Share (via GivBack) or 5% Revenue Share (via 3rd party Grid Service) |
No end-user control of systems possible when subscribed |
Additional links